Usage Statistics for aaoils.co.uk

Summary Period: November 2008
Generated 01-Dec-2008 03:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 19824
Total Files 5887
Total Pages 19558
Total Visits 686
Total kB Files 71113
Total kB In 0
Total kB Out 0
Total Unique Sites 207
Total Unique URLs 33
Total Unique Referrers 249
Total Unique User Agents 27
. Avg Max
Hits per Hour 27 2855
Hits per Day 660 3077
Files per Day 196 1139
Pages per Day 651 3068
Visits per Day 22 70
kB Files per Day 2370 10788
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5887
Code 206 - Partial Content 86
Code 301 - Moved Permanently 2
Code 304 - Not Modified 46
Code 404 - Not Found 13803

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 251 1.27% 236 4.01% 234 1.20% 16 2.33% 10 4.83% 425 0.60% 0 0.00% 0 0.00%
2 26 0.13% 21 0.36% 22 0.11% 18 2.62% 7 3.38% 100 0.14% 0 0.00% 0 0.00%
3 64 0.32% 54 0.92% 43 0.22% 30 4.37% 12 5.80% 625 0.88% 0 0.00% 0 0.00%
4 541 2.73% 529 8.99% 524 2.68% 43 6.27% 22 10.63% 3351 4.71% 0 0.00% 0 0.00%
5 1422 7.17% 524 8.90% 1414 7.23% 38 5.54% 18 8.70% 2960 4.16% 0 0.00% 0 0.00%
6 2368 11.95% 36 0.61% 2362 12.08% 32 4.66% 10 4.83% 1421 2.00% 0 0.00% 0 0.00%
7 32 0.16% 23 0.39% 23 0.12% 17 2.48% 14 6.76% 585 0.82% 0 0.00% 0 0.00%
8 44 0.22% 34 0.58% 34 0.17% 25 3.64% 18 8.70% 2256 3.17% 0 0.00% 0 0.00%
9 328 1.65% 321 5.45% 318 1.63% 17 2.48% 10 4.83% 3815 5.36% 0 0.00% 0 0.00%
10 57 0.29% 51 0.87% 49 0.25% 22 3.21% 15 7.25% 1999 2.81% 0 0.00% 0 0.00%
11 46 0.23% 37 0.63% 34 0.17% 22 3.21% 17 8.21% 1459 2.05% 0 0.00% 0 0.00%
12 3 0.02% 1 0.02% 1 0.01% 1 0.15% 2 0.97% 1 0.00% 0 0.00% 0 0.00%
13 622 3.14% 7 0.12% 616 3.15% 8 1.17% 6 2.90% 306 0.43% 0 0.00% 0 0.00%
14 117 0.59% 20 0.34% 106 0.54% 17 2.48% 11 5.31% 10788 15.17% 0 0.00% 0 0.00%
15 2879 14.52% 443 7.53% 2861 14.63% 32 4.66% 23 11.11% 3898 5.48% 0 0.00% 0 0.00%
16 2508 12.65% 84 1.43% 2502 12.79% 54 7.87% 15 7.25% 1402 1.97% 0 0.00% 0 0.00%
17 110 0.55% 99 1.68% 96 0.49% 32 4.66% 13 6.28% 1084 1.52% 0 0.00% 0 0.00%
18 8 0.04% 6 0.10% 7 0.04% 5 0.73% 3 1.45% 56 0.08% 0 0.00% 0 0.00%
19 2585 13.04% 136 2.31% 2568 13.13% 27 3.94% 13 6.28% 2659 3.74% 0 0.00% 0 0.00%
20 195 0.98% 184 3.13% 185 0.95% 31 4.52% 11 5.31% 2416 3.40% 0 0.00% 0 0.00%
21 3077 15.52% 542 9.21% 3068 15.69% 27 3.94% 16 7.73% 5921 8.33% 0 0.00% 0 0.00%
22 263 1.33% 259 4.40% 259 1.32% 20 2.92% 6 2.90% 3038 4.27% 0 0.00% 0 0.00%
23 22 0.11% 22 0.37% 22 0.11% 5 0.73% 3 1.45% 221 0.31% 0 0.00% 0 0.00%
24 321 1.62% 315 5.35% 316 1.62% 12 1.75% 7 3.38% 3664 5.15% 0 0.00% 0 0.00%
25 201 1.01% 191 3.24% 187 0.96% 18 2.62% 11 5.31% 2327 3.27% 0 0.00% 0 0.00%
26 4 0.02% 2 0.03% 3 0.02% 3 0.44% 3 1.45% 2 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 403 2.03% 398 6.76% 397 2.03% 27 3.94% 10 4.83% 3422 4.81% 0 0.00% 0 0.00%
29 179 0.90% 173 2.94% 170 0.87% 25 3.64% 10 4.83% 1971 2.77% 0 0.00% 0 0.00%
30 1148 5.79% 1139 19.35% 1137 5.81% 70 10.20% 54 26.09% 8941 12.57% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 111 0.56% 3 103 1.75% 3 105 0.54% 48 1447 2.03% 0 0 0.00% 0 0 0.00%
1 5 150 0.76% 4 145 2.46% 4 145 0.74% 81 2440 3.43% 0 0 0.00% 0 0 0.00%
2 12 376 1.90% 12 372 6.32% 12 372 1.90% 113 3393 4.77% 0 0 0.00% 0 0 0.00%
3 100 3029 15.28% 16 491 8.34% 100 3018 15.43% 155 4656 6.55% 0 0 0.00% 0 0 0.00%
4 84 2538 12.80% 3 108 1.83% 84 2535 12.96% 59 1784 2.51% 0 0 0.00% 0 0 0.00%
5 14 448 2.26% 14 445 7.56% 14 443 2.27% 51 1532 2.15% 0 0 0.00% 0 0 0.00%
6 4 134 0.68% 4 127 2.16% 4 127 0.65% 90 2710 3.81% 0 0 0.00% 0 0 0.00%
7 3 111 0.56% 3 105 1.78% 3 103 0.53% 54 1615 2.27% 0 0 0.00% 0 0 0.00%
8 9 271 1.37% 8 261 4.43% 8 259 1.32% 108 3242 4.56% 0 0 0.00% 0 0 0.00%
9 94 2845 14.35% 13 419 7.12% 94 2824 14.44% 461 13842 19.46% 0 0 0.00% 0 0 0.00%
10 7 219 1.10% 7 212 3.60% 6 209 1.07% 53 1580 2.22% 0 0 0.00% 0 0 0.00%
11 25 751 3.79% 3 111 1.89% 24 723 3.70% 138 4126 5.80% 0 0 0.00% 0 0 0.00%
12 12 389 1.96% 12 381 6.47% 12 382 1.95% 91 2741 3.85% 0 0 0.00% 0 0 0.00%
13 11 346 1.75% 11 332 5.64% 11 330 1.69% 64 1922 2.70% 0 0 0.00% 0 0 0.00%
14 12 376 1.90% 12 365 6.20% 12 360 1.84% 86 2577 3.62% 0 0 0.00% 0 0 0.00%
15 11 342 1.73% 11 331 5.62% 10 323 1.65% 99 2956 4.16% 0 0 0.00% 0 0 0.00%
16 12 385 1.94% 12 381 6.47% 12 377 1.93% 113 3379 4.75% 0 0 0.00% 0 0 0.00%
17 4 139 0.70% 4 130 2.21% 4 128 0.65% 34 1012 1.42% 0 0 0.00% 0 0 0.00%
18 3 118 0.60% 3 111 1.89% 3 105 0.54% 58 1729 2.43% 0 0 0.00% 0 0 0.00%
19 37 1113 5.61% 7 212 3.60% 36 1096 5.60% 76 2294 3.23% 0 0 0.00% 0 0 0.00%
20 3 116 0.59% 3 109 1.85% 3 101 0.52% 41 1244 1.75% 0 0 0.00% 0 0 0.00%
21 84 2524 12.73% 3 100 1.70% 83 2519 12.88% 66 1982 2.79% 0 0 0.00% 0 0 0.00%
22 85 2555 12.89% 3 105 1.78% 84 2545 13.01% 78 2343 3.29% 0 0 0.00% 0 0 0.00%
23 14 438 2.21% 14 431 7.32% 14 429 2.19% 152 4570 6.43% 0 0 0.00% 0 0 0.00%

Top 30 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 2276 11.48% 18004 25.32% 0 0.00% 0 0.00% /sitestats/
2 1757 8.86% 22541 31.70% 0 0.00% 0 0.00% /sitestats/usage_200807.html
3 1668 8.41% 1635 2.30% 0 0.00% 0 0.00% /
4 66 0.33% 8220 11.56% 0 0.00% 0 0.00% /sitestats/usage_200811.html
5 41 0.21% 5429 7.63% 0 0.00% 0 0.00% /sitestats/usage_200810.html
6 40 0.20% 5114 7.19% 0 0.00% 0 0.00% /sitestats/usage_200808.html
7 25 0.13% 3322 4.67% 0 0.00% 0 0.00% /sitestats/usage_200809.html
8 22 0.11% 1162 1.63% 0 0.00% 0 0.00% /sitestats/usage_200805.html
9 19 0.10% 1730 2.43% 0 0.00% 0 0.00% /sitestats/usage_200806.html
10 9 0.05% 18 0.02% 0 0.00% 0 0.00% /sitestats/hourly_usage_200810.png
11 8 0.04% 10 0.01% 0 0.00% 0 0.00% /sitestats/ctry_usage_200807.png
12 7 0.04% 26 0.04% 0 0.00% 0 0.00% /sitestats/daily_usage_200810.png
13 6 0.03% 26 0.04% 0 0.00% 0 0.00% /sitestats/ctry_usage_200810.png
14 6 0.03% 7 0.01% 0 0.00% 0 0.00% /sitestats/daily_usage_200807.png
15 5 0.03% 18 0.03% 0 0.00% 0 0.00% /sitestats/ctry_usage_200809.png
16 5 0.03% 2 0.00% 0 0.00% 0 0.00% /sitestats/hourly_usage_200807.png
17 4 0.02% 16 0.02% 0 0.00% 0 0.00% /sitestats/ctry_usage_200808.png
18 4 0.02% 3 0.00% 0 0.00% 0 0.00% /sitestats/daily_usage_200805.png
19 4 0.02% 2 0.00% 0 0.00% 0 0.00% /sitestats/hourly_usage_200805.png
20 4 0.02% 6 0.01% 0 0.00% 0 0.00% /sitestats/hourly_usage_200809.png
21 4 0.02% 7 0.01% 0 0.00% 0 0.00% /sitestats/hourly_usage_200811.png
22 3 0.02% 3 0.00% 0 0.00% 0 0.00% /sitestats/ctry_usage_200805.png
23 3 0.02% 3 0.00% 0 0.00% 0 0.00% /sitestats/ctry_usage_200806.png
24 3 0.02% 12 0.02% 0 0.00% 0 0.00% /sitestats/daily_usage_200808.png
25 3 0.02% 4 0.01% 0 0.00% 0 0.00% /sitestats/daily_usage_200809.png
26 3 0.02% 6 0.01% 0 0.00% 0 0.00% /sitestats/hourly_usage_200808.png
27 3 0.02% 8 0.01% 0 0.00% 0 0.00% /sitestats/usage.png
28 2 0.01% 7 0.01% 0 0.00% 0 0.00% /sitestats/daily_usage_200811.png
29 1 0.01% 4 0.01% 0 0.00% 0 0.00% /sitestats/ctry_usage_200811.png
30 1 0.01% 3 0.00% 0 0.00% 0 0.00% /sitestats/daily_usage_200806.png

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1757 8.86% 22541 31.70% 0 0.00% 0 0.00% /sitestats/usage_200807.html
2 2276 11.48% 18004 25.32% 0 0.00% 0 0.00% /sitestats/
3 66 0.33% 8220 11.56% 0 0.00% 0 0.00% /sitestats/usage_200811.html
4 41 0.21% 5429 7.63% 0 0.00% 0 0.00% /sitestats/usage_200810.html
5 40 0.20% 5114 7.19% 0 0.00% 0 0.00% /sitestats/usage_200808.html
6 25 0.13% 3322 4.67% 0 0.00% 0 0.00% /sitestats/usage_200809.html
7 19 0.10% 1730 2.43% 0 0.00% 0 0.00% /sitestats/usage_200806.html
8 1668 8.41% 1635 2.30% 0 0.00% 0 0.00% /
9 22 0.11% 1162 1.63% 0 0.00% 0 0.00% /sitestats/usage_200805.html
10 7 0.04% 26 0.04% 0 0.00% 0 0.00% /sitestats/daily_usage_200810.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1668 8.41% 411 59.91% /
2 1757 8.86% 142 20.70% /sitestats/usage_200807.html
3 66 0.33% 50 7.29% /sitestats/usage_200811.html
4 2276 11.48% 24 3.50% /sitestats/
5 41 0.21% 23 3.35% /sitestats/usage_200810.html
6 40 0.20% 20 2.92% /sitestats/usage_200808.html
7 25 0.13% 11 1.60% /sitestats/usage_200809.html
8 22 0.11% 4 0.58% /sitestats/usage_200805.html
9 19 0.10% 1 0.15% /sitestats/usage_200806.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1668 8.41% 267 63.42% /
2 1757 8.86% 122 28.98% /sitestats/usage_200807.html
3 66 0.33% 17 4.04% /sitestats/usage_200811.html
4 2276 11.48% 5 1.19% /sitestats/
5 41 0.21% 4 0.95% /sitestats/usage_200810.html
6 25 0.13% 3 0.71% /sitestats/usage_200809.html
7 40 0.20% 2 0.48% /sitestats/usage_200808.html
8 22 0.11% 1 0.24% /sitestats/usage_200805.html

Top 30 of 207 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5467 27.58% 0 0.00% 1490 2.09% 0 0.00% 0 0.00% 3 0.44% 85.153.18.140
2 2526 12.74% 0 0.00% 688 0.97% 0 0.00% 0 0.00% 1 0.15% venus.os.pl
3 2427 12.24% 0 0.00% 661 0.93% 0 0.00% 0 0.00% 1 0.15% s575.evanzo-server.de
4 2327 11.74% 0 0.00% 634 0.89% 0 0.00% 0 0.00% 1 0.15% roxinet.com
5 1724 8.70% 1724 29.28% 18972 26.68% 0 0.00% 0 0.00% 127 18.51% 64.118.82.92
6 897 4.52% 897 15.24% 7097 9.98% 0 0.00% 0 0.00% 3 0.44% ks359677.kimsufi.com
7 892 4.50% 0 0.00% 243 0.34% 0 0.00% 0 0.00% 1 0.15% z136.zone.ee
8 343 1.73% 343 5.83% 2714 3.82% 0 0.00% 0 0.00% 1 0.15% ns2014581.ovh.net
9 299 1.51% 299 5.08% 2366 3.33% 0 0.00% 0 0.00% 1 0.15% ns352900.ovh.net
10 226 1.14% 226 3.84% 1073 1.51% 0 0.00% 0 0.00% 3 0.44% static.88-198-122-214.clients.your-server.de
11 225 1.13% 225 3.82% 1051 1.48% 0 0.00% 0 0.00% 3 0.44% static.88-198-122-210.clients.your-server.de
12 225 1.13% 225 3.82% 1037 1.46% 0 0.00% 0 0.00% 3 0.44% static.88-198-122-211.clients.your-server.de
13 225 1.13% 225 3.82% 933 1.31% 0 0.00% 0 0.00% 3 0.44% static.88-198-122-212.clients.your-server.de
14 225 1.13% 225 3.82% 1141 1.61% 0 0.00% 0 0.00% 3 0.44% static.88-198-26-176.clients.your-server.de
15 224 1.13% 224 3.80% 1050 1.48% 0 0.00% 0 0.00% 3 0.44% static.88-198-122-213.clients.your-server.de
16 171 0.86% 78 1.32% 5288 7.44% 0 0.00% 0 0.00% 57 8.31% crawl-66-249-72-97.googlebot.com
17 132 0.67% 132 2.24% 130 0.18% 0 0.00% 0 0.00% 85 12.39% 213-133-109-58.clients.your-server.de
18 110 0.55% 110 1.87% 108 0.15% 0 0.00% 0 0.00% 1 0.15% 88-117-103-85.adsl.highway.telekom.at
19 102 0.51% 102 1.73% 100 0.14% 0 0.00% 0 0.00% 1 0.15% 88-117-107-13.adsl.highway.telekom.at
20 92 0.46% 92 1.56% 91 0.13% 0 0.00% 0 0.00% 92 13.41% pool-72-64-154-26.tampfl.fios.verizon.net
21 90 0.45% 88 1.49% 10219 14.37% 0 0.00% 0 0.00% 1 0.15% security.lightspeedsystems.com
22 48 0.24% 48 0.82% 47 0.07% 0 0.00% 0 0.00% 48 7.00% pool-71-180-74-167.tampfl.fios.verizon.net
23 36 0.18% 36 0.61% 35 0.05% 0 0.00% 0 0.00% 3 0.44% lrouen-152-83-19-89.w80-13.abo.wanadoo.fr
24 21 0.11% 21 0.36% 1707 2.40% 0 0.00% 0 0.00% 3 0.44% .
25 19 0.10% 1 0.02% 102 0.14% 0 0.00% 0 0.00% 1 0.15% crawl-3.cuill.com
26 17 0.09% 17 0.29% 17 0.02% 0 0.00% 0 0.00% 1 0.15% compression01.stkn.mdsg-pacwest.com
27 16 0.08% 16 0.27% 16 0.02% 0 0.00% 0 0.00% 1 0.15% 81.177.3.7
28 15 0.08% 15 0.25% 15 0.02% 0 0.00% 0 0.00% 2 0.29% brushfire.bluegravity.com
29 14 0.07% 12 0.20% 886 1.25% 0 0.00% 0 0.00% 1 0.15% 206.83.86.2.ptr.us.xo.net
30 14 0.07% 14 0.24% 1797 2.53% 0 0.00% 0 0.00% 14 2.04% 35165.ds.nac.net

Top 10 of 207 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1724 8.70% 1724 29.28% 18972 26.68% 0 0.00% 0 0.00% 127 18.51% 64.118.82.92
2 90 0.45% 88 1.49% 10219 14.37% 0 0.00% 0 0.00% 1 0.15% security.lightspeedsystems.com
3 897 4.52% 897 15.24% 7097 9.98% 0 0.00% 0 0.00% 3 0.44% ks359677.kimsufi.com
4 171 0.86% 78 1.32% 5288 7.44% 0 0.00% 0 0.00% 57 8.31% crawl-66-249-72-97.googlebot.com
5 343 1.73% 343 5.83% 2714 3.82% 0 0.00% 0 0.00% 1 0.15% ns2014581.ovh.net
6 299 1.51% 299 5.08% 2366 3.33% 0 0.00% 0 0.00% 1 0.15% ns352900.ovh.net
7 14 0.07% 14 0.24% 1797 2.53% 0 0.00% 0 0.00% 14 2.04% 35165.ds.nac.net
8 21 0.11% 21 0.36% 1707 2.40% 0 0.00% 0 0.00% 3 0.44% .
9 5467 27.58% 0 0.00% 1490 2.09% 0 0.00% 0 0.00% 3 0.44% 85.153.18.140
10 225 1.13% 225 3.82% 1141 1.61% 0 0.00% 0 0.00% 3 0.44% static.88-198-26-176.clients.your-server.de

Top 30 of 249 Total Referrers
# Hits Referrer
1 2526 12.74% sengak.fw.hu/nnamzcuk/tmp/60/adult-gay-sex-story.php
2 2439 12.30% infoteh.com.ua/js/tmp/77/blonde-free-lingerie-masturbation-nude-video.php
3 2427 12.24% emremaden.com/images/foto/tmp/51/against-fuck-machine-police-rage.php
4 2419 12.20% mhandley.co.uk/xml/tmp/82/milf-hunter-vickie.php
5 2327 11.74% willa-isabel.pl/przyklady/tmp/7/asian-porn-picture.php
6 892 4.50% wuzer.de/img/glyph/tmp/55/big-tit-nurse-fucking.php
7 609 3.07% rosmashstroy.ru/modlogan/tmp/70/leg-model-teen.php
8 477 2.41% www.foto-porno-hard.amateurmodelo.co.cc
9 476 2.40% www.alpi-orientali.amateurjovenes.co.cc
10 397 2.00% www.immagini-sesso-amatoriale.amateurvoyeur.co.cc
11 389 1.96% www.xday.pl
12 343 1.73% www.wgrane.pl
13 326 1.64% www.sklepyonline.com
14 322 1.62% www.mujsklep.pl
15 299 1.51% close-pussy-i7w.blogspot.com
16 299 1.51% teen-com-z9a.blogspot.com
17 299 1.51% www.como-hacer-el-nudo-de-corbata.exsexo.com
18 299 1.51% www.versiones-curiosas.puntos-negros.org
19 266 1.34% www.herbalsuite.com
20 233 1.18% www.mp3serwis.com.pl
21 188 0.95% www.mujsklep.com
22 140 0.71% www.youradultpaysite.com
23 110 0.55% krygoo.info/usersearch/yutub-ro.html
24 102 0.51% crasecous.info/usersearch/disneychannel-wis-tober-\
25 12 0.06% 50milfs.com/
26 12 0.06% milf-porn-pics.50milfs.com/
27 12 0.06% milflesson.50milfs.com/
28 12 0.06% naughty-milfs.50milfs.com/
29 9 0.05% www.kind.me/
30 8 0.04% www.511-tactical-pants.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% buildaville

Top 15 of 27 Total User Agents
# Hits User Agent
1 14302 72.14% Mozilla/5.0
2 572 2.89% MSIE 6.0
3 511 2.58% MSIE 5.5
4 373 1.88% MSIE 7.0
5 169 0.85% Opera 6.0
6 156 0.79% MSIE 5.0
7 132 0.67% Opera 7.5
8 102 0.51% Googlebot/2.1
9 84 0.42% Yahoo! Slurp
10 70 0.35% Googlebot-Image/1.0
11 16 0.08% Charlotte/1.1
12 14 0.07% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
13 8 0.04% Exabot/3.0
14 8 0.04% panscient.com
15 7 0.04% Ask Jeeves/Teoma

Usage by Location for November 2008

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 5475 27.62% 7 0.12% 2497 3.51% 0 0.00% 0 0.00% Turkey
2 3911 19.73% 1483 25.19% 7080 9.96% 0 0.00% 0 0.00% Germany
3 3661 18.47% 1186 20.15% 25221 35.47% 0 0.00% 0 0.00% US Commercial
4 2531 12.77% 5 0.08% 980 1.38% 0 0.00% 0 0.00% Poland
5 1754 8.85% 1750 29.73% 19273 27.10% 0 0.00% 0 0.00% United States
6 965 4.87% 920 15.63% 11066 15.56% 0 0.00% 0 0.00% Network
7 892 4.50% 0 0.00% 243 0.34% 0 0.00% 0 0.00% Estonia
8 212 1.07% 212 3.60% 209 0.29% 0 0.00% 0 0.00% Austria
9 72 0.36% 72 1.22% 70 0.10% 0 0.00% 0 0.00% China
10 61 0.31% 60 1.02% 2189 3.08% 0 0.00% 0 0.00% Unresolved/Unknown
11 43 0.22% 43 0.73% 42 0.06% 0 0.00% 0 0.00% France
12 25 0.13% 25 0.42% 25 0.03% 0 0.00% 0 0.00% Canada
13 24 0.12% 24 0.41% 23 0.03% 0 0.00% 0 0.00% Russian Federation
14 23 0.12% 21 0.36% 297 0.42% 0 0.00% 0 0.00% United Kingdom
15 19 0.10% 18 0.31% 148 0.21% 0 0.00% 0 0.00% Korea (South)
16 19 0.10% 17 0.29% 22 0.03% 0 0.00% 0 0.00% Netherlands
17 11 0.06% 11 0.19% 332 0.47% 0 0.00% 0 0.00% Brazil
18 9 0.05% 9 0.15% 9 0.01% 0 0.00% 0 0.00% Moldova
19 9 0.05% 9 0.15% 139 0.20% 0 0.00% 0 0.00% Malaysia
20 9 0.05% 9 0.15% 9 0.01% 0 0.00% 0 0.00% Nigeria
21 9 0.05% 9 0.15% 9 0.01% 0 0.00% 0 0.00% Saudi Arabia
22 9 0.05% 9 0.15% 139 0.20% 0 0.00% 0 0.00% Ukraine
23 8 0.04% 8 0.14% 8 0.01% 0 0.00% 0 0.00% India
24 8 0.04% 8 0.14% 8 0.01% 0 0.00% 0 0.00% Lebanon
25 8 0.04% 8 0.14% 8 0.01% 0 0.00% 0 0.00% Romania
26 8 0.04% 8 0.14% 8 0.01% 0 0.00% 0 0.00% Syria
27 6 0.03% 4 0.07% 2 0.00% 0 0.00% 0 0.00% Belgium
28 6 0.03% 6 0.10% 6 0.01% 0 0.00% 0 0.00% Greece
29 6 0.03% 6 0.10% 6 0.01% 0 0.00% 0 0.00% Luxembourg
30 5 0.03% 5 0.08% 5 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01